Audiences and Results Podcasts
Key metrics, listenings/ downloadings, trends to help you understand podcast listening habits.
EAR > Podcast - June 2026 podcast measurement
The EAR > Podcast Podcast Audio programme in the form of episodes or series available online for listening on demand. This terminology comes from the contraction of the words Ipod and Broadcast... Find out more metric tracks the number of listens and downloads of Podcasts by its subscribers within the scope covered by the metric(1). The content measured includes catch-up catch-up Catch-up technology allows TV viewers to watch or rewatch a television programme after it has been broadcast live. Find out more podcasts (previously broadcasted episodes) and/or native podcasts(2).
In June, more than 160 million French Podcasts were listened to or downloaded worldwide.
In France, 132 million French Podcasts were listened to or downloaded during that same month.
Due to changes in methodology, the results are not comparable with the previous eStat Podcast Podcast Audio programme in the form of episodes or series available online for listening on demand. This terminology comes from the contraction of the words Ipod and Broadcast... Find out more survey survey A statistical method that aims to produce information about a population by interviewing part of the population (sample). This word is generally used to mean a survey conducted on a sample that have been interviewed using a questionnaire or else systematically observed. Find out more .
Please note:
- Unusual log log A file containing a history of events. By extension, it also describes an event in itself, for example the launch of an app on a smartphone with the launch time and the app name. Find out more volumes are generated by the Google News Audio Briefings service, disrupting the measurement of Franceinfo podcasts (“Le Fil info” and “Flash Eco”) and Le Journal RTL.
Statistical modeling was applied to reduce the impact of these technical issues and accurately reflect the performance of these Podcasts.
- Statistical modeling of RCF’s results was also applied due to outlier outlier In statistics, this is an atypical or aberrational data point that deviates from the model which holds for most of the data, i.e., it differs greatly from the "normal" values measured. Excluding outliers can make average estimates more significant. Find out more results on a single day.
- For the RMC BFM brands: a technical distribution distribution This refers to the distribution of a variable; “structure” is also used with this meaning. In statistics, for each x value of a quantitative variable, the distribution function gives the proportion of individuals having a variable value that is less than or equal to x. Find out more issue occurred starting in the second half of June on a podcast aggregator. Since some episodes from the RMC, BFM BUSINESS, and BFM RADIO brands were not made available on this platform, the results for certain podcasts are underestimated for this period.
Number of podcast podcast Audio programme in the form of episodes or series available online for listening on demand. This terminology comes from the contraction of the words Ipod and Broadcast... Find out more listens by publisher brand brand Brand is the “brand” level. A brand is a set of URLs which are identified by the same logo. A brand is a coherent ensemble from the user viewpoint, in particular given the graphic charter or brand universe. Find out more in June 2026
| Marque éditeur (éditeurs français souscripteurs de la mesure EAR > Podcast) | Nombre d’écoutes et/ou de téléchargements(1) (base Monde) | Principaux podcasts par marque |
| France Inter | 43 121 000 | Affaires Sensibles, Zoom Zoom Zen, La Bande originale, Géopolitique et Le Masque et la Plume |
| RTL(2) | 35 897 000 | Les grosses têtes, Laurent Gerra, L’heure du crime, Le journal RTL, Ça peut vous arriver… |
| France Culture | 23 701 000 | Les Pieds sur terre, Le cours de l’histoire, LSD La Série documentaire, La Science CQFD et la Série fiction |
| RMC(3) | 21 335 000 | After Foot, Super Moscato Show, Les Grandes Gueules, Rothen s’enflamme, Apolline matin… |
| Europe1 | 10 719 000 | Hondelatte raconte, La Libre Antenne, Au cœur de l’histoire, Les Récits extraordinaires de Pierre Bellemare |
| franceinfo(2) | 6 823 000 | Les Informés, Ca dit quoi ?, Le vrai ou faux |
| France Télévisions | 5 601 000 | C dans l'air, Ça commence aujourd’hui, Secrets d'Histoire, Au bout de l'Enquête, C ce soir, La grande librairie, Okoo, Lumni(3)… |
| Radio Classique | 3 172 000 | Les Grands Dossiers de l’Histoire par Franck Ferrand, Des histoires en musique, Retour Vers le Classique, Esprits Libres |
| ICI | 1 986 000 | Les journaux locaux, Crimes et témoignages, L’heure du bain |
| BFM Business(3) | 1 858 000 | Good Morning Business, Les experts, BFM Bourse, Tech & Co… |
| France Musique | 1 816 000 | Les Sagas musicales, MAXXI Classique, Les aventures d’Octave et Mélo |
| BFMTV(3) | 1 452 000 | Le titre à la une, Affaire suivante, La question info, La question éco, Le podcast santé… |
| Fun Radio | 628 000 | Bruno sur Fun Radio, Tout beau tout Fun, La Team, La Suite, Fun List, Party Fun… |
| Europe2 | 575 000 | Cauet sur Europe 2, Europe 2 Mix , Europe 2 Lab, Europe 2 Jeux , Pop Corn Europe 2 |
| Fip | 418 000 | Fip Tape, Club Jazzafip, [DEEP]Search |
| RCF(2) | 406 000 | Silence on crie, L'invité du 18/19, Je pense donc j'agis, Halte Spirituelle, Enfin une bonne nouvelle |
| RTL2 | 161 000 | Pop rock station, Double Expresso, Pop rock story, le drive RTL2, Pop rock party… |
| Radio FG | 135 000 | Minimix, FG Chic Mix, FG Music Story |
| Mouv’ | 101 000 | Wake-Up Mix, Arnaques Crimes et Putaclic |
(1) See the measurement methodology at the bottom of the page
(2) Listenership
data
data
Digital data
Find out more
for RCF podcasts and certain podcasts from the franceinfo and RTL websites and apps were subject to statistical modeling
Top 30 Most-Listened-to Podcast Podcast Audio programme in the form of episodes or series available online for listening on demand. This terminology comes from the contraction of the words Ipod and Broadcast... Find out more Brands in June 2026
among podcasts tracked by EAR > Podcast
| Marque podcast | Nombre d’écoutes et/ou de téléchargements(1) (base Monde) | Marque éditeur | Descriptif |
| Les Grosses têtes | 16 436 000 | RTL | L'émission intégrale, les extraits, découvertes, best of, inédits, Les archives de Philippe Bouvard |
| L'After Foot(3) | 11 149 000 | RMC | L'émission intégrale, les extraits, archives, libre antenne |
| Affaires sensibles | 6 821 000 | France Inter | L'émission intégrale |
| Hondelatte raconte | 4 435 000 | Europe 1 | Le récit, Cote B |
| L'heure du crime | 3 597 000 | RTL | L'émission complète, les bonus, Les voix du crime, Les grandes évasions, Les plus grands cold cases… |
| Les Pieds sur terre | 3 427 000 | France Culture | L'émission intégrale |
| Entrez dans l'histoire | 3 246 000 | RTL | L'émission intégrale, Les questions de l'histoire, Entrez dans les villes, Les Salauds de l’Histoire… |
| Zoom Zoom Zen | 3 097 000 | France Inter | L'émission intégrale, les chroniques |
| Super Moscato Show(3) | 3 013 000 | RMC | L'émission intégrale, les extraits, le journal moyen, Kikadi |
| Les Grandes Gueules(3) | 2 779 000 | RMC | L'émission intégrale, les extraits |
| Le Fil info(2) | 2 562 000 | franceinfo | Les titres de franceinfo actualisés au fil de la journée |
| Les Grands Dossiers de l’Histoire par Franck Ferrand | 2 255 000 | Radio Classique | L’émission intégrale, les bonus |
| L'œil de Caverivière | 2 226 000 | RTL | L'émission intégrale et les chroniques |
| C dans l'air | 2 221 000 | FTV | L'émission complète, CDLA L'invité, CDLA vos questions SMS |
| Laurent Gerra | 1 777 000 | RTL | La chronique, les bonus et best of |
| LSD, La série documentaire | 1 541 000 | France Culture | L'émission intégrale |
| Ça commence aujourd'hui | 1 511 000 | FTV | L'histoire, l'intégrale |
| La Bande originale (hors Tanguy Pastureau) | 1 358 000 | France Inter | L'émission intégrale, les chroniques - hors Tanguy Pastureau |
| Le fil de l’histoire | 1 329 000 | France Inter | L'émission intégrale |
| Le Cours de l’histoire | 1 307 000 | France Culture | L'émission intégrale, Le Fil histoire |
| Au cœur de l’histoire | 1 284 000 | Europe 1 | Les archives Au Cœur de l’Histoire |
| Ça peut vous arriver | 1 270 000 | RTL | L’émission intégrale, les règles d’or des avocats, les secrets de la conso, les pépites, etc. |
| Rothen s’enflamme(2) | 1 257 000 | RMC | L'émission complète, les extraits |
| La science CQFD | 1 177 000 | France Culture | L'émission intégrale, La Science au labo, Avec sciences, Le Fil sciences |
| Si besoin | 1 166 000 | France Inter | L’intégralité des épisodes |
| Au Coeur du Crime | 1 162 000 | Europe 1 | L'intégralité des épisodes, récits policiers |
| Géopolitique | 1 126 000 | France Inter | La chronique de la matinale de France Inter |
| Grand bien vous fasse ! | 1 100 000 | France Inter | L’émission intégrale et les chroniques |
| La Série fiction | 1 051 000 | France Culture | Les fictions de France Culture |
| Le masque et la plume | 1 047 000 | France Inter | L’émission intégrale et les séquences |
(1) See the measurement methodology at the bottom of the page
(2) Listening figures for this franceinfo
Podcast
Podcast
Audio programme in the form of episodes or series available online for listening on demand. This terminology comes from the contraction of the words Ipod and Broadcast...
Find out more
were subject to statistical modeling
| Groupes / Marques | Périmètre |
| Groupe France Télévisions | Complet |
| Groupe Lagardère (Europe 1, Europe 2, RFM) | Complet |
| Groupe M6 – RTL (RTL, RTL2 et Fun Radio) | Complet |
| Groupe Radio France (France Inter, France Culture, France Musique, Fip, Mouv’, ICI, franceinfo) | Complet |
| Radio Classique | Complet |
| Maison FG | Complet |
| RMC BFM (RMC, RMC Story, RMC Découverte, BFM Business, BFMTV, RMC Life) | Complet |
| RCF | Complet |
Methodology
EAR > Podcast Podcast Audio programme in the form of episodes or series available online for listening on demand. This terminology comes from the contraction of the words Ipod and Broadcast... Find out more is a product of Médiamétrie’s MediaEar offering.
The EAR > Podcast measurement tracks all audio content listened to via direct Streaming Streaming A technical method of digitally transmitting data to enable the playback of a continuous flow of video and audio material. Unlike terrestrial or satellite TV broadcasting, this technology requires a two-way network (internet) to send periodic requests to the streaming server in order to receive video or audio micro-files. Find out more or downloaded, regardless of format, medium medium In the broad sense, any means of communication that could convey an advertising message. This is also the name given to various components of a media: TV networks, radio stations, press titles, etc. Find out more , or device used.
EAR > Podcast relies on an outsourced technical infrastructure, supervised by Médiamétrie, which manages the measurement on behalf of its clients. The data data Digital data Find out more used for the EAR > Podcast measurement comes from Podcast logs provided directly by subscribers and their hosting providers to our technology partner, the ACPM ACPM ACPM (OJD until 2015) is a professional association which assure diffusion, distribution and counting of newspaper and advertising media. Find out more , which oversees the data.
The filters applied to the logs comply with IAB IAB The Internet Advertising Bureau is an association dedicated to optimising the use and effectiveness of advertising on the medium of the Internet. Find out more Tech Lab standards, thereby ensuring consistent, comparable measurement that aligns with international practices. By adhering to these standards, the EAR > Podcast measurement provides greater transparency to the market.