Audiences and Results Podcasts
Key metrics, listenings/ downloadings, trends to help you understand podcast listening habits.
EAR > Podcast - April 2026 podcast measurement
The EAR > Podcast Podcast Audio programme in the form of episodes or series available online for listening on demand. This terminology comes from the contraction of the words Ipod and Broadcast... Find out more measurement counts the number of podcast listens and downloads by its subscribers within the scope of the measurement(1). The content measured is replay podcasts (previously broadcast broadcast A mode of transmission whereby a transmitter sends the same audio and video stream to many receivers within a coverage area. In the context of computer networks, broadcast mode is contrasted with “multicast” and “unicast” modes, which respectively refer to the transmission of a stream to a given group of recipient devices and to a single recipient device. OR : Putting a show or a programme on television or radio. This term refers to a programme that is broadcast live as opposed to on-demand. Find out more programs) and/or native podcasts(2).
IIn April 2026, more than 168 million French podcasts were played or downloaded around the world.
In France alone, 138 million French podcasts were listened to or downloaded during the same month.
Given the methodological changes, the results are not comparable with the previous eStat podcast podcast Audio programme in the form of episodes or series available online for listening on demand. This terminology comes from the contraction of the words Ipod and Broadcast... Find out more measurement
Please note:
- Atypical log log A file containing a history of events. By extension, it also describes an event in itself, for example the launch of an app on a smartphone with the launch time and the app name. Find out more volumes are generated by the Google News Audio Briefings service, disrupting the measurement of Franceinfo podcasts (Fil info and Flash Eco) and a RTL podcast (Le Journal). Statistical modeling has been applied to reduce the impact of these technical calls and restore the performance of these podcasts.
- Statistical modeling of RCF results was also applied due to atypical results over several days.
Number of podcast podcast Audio programme in the form of episodes or series available online for listening on demand. This terminology comes from the contraction of the words Ipod and Broadcast... Find out more listens by publisher brand brand Brand is the “brand” level. A brand is a set of URLs which are identified by the same logo. A brand is a coherent ensemble from the user viewpoint, in particular given the graphic charter or brand universe. Find out more – April 2026
| Marque éditeur (éditeurs français souscripteurs de la mesure EAR > Podcast) | Nombre d’écoutes et/ou de téléchargements(1) (base Monde) | Principaux podcasts par marque |
| France Inter | 43 940 000 | Affaires Sensibles, Zoom Zoom Zen, La Bande originale, Géopolitique et Le Masque et la Plume |
| RTL(2) | 36 779 000 | Les grosses têtes, Laurent Gerra, L’heure du crime, Le journal RTL, Ça peut vous arriver… |
| France Culture | 25 973 000 | Les Pieds sur terre, Le cours de l’histoire, LSD La Série documentaire, La Science CQFD et la Série fiction |
| RMC | 21 770 000 | After Foot, Super Moscato Show, Les Grandes Gueules, Rothen s’enflamme, Apolline matin… |
| Europe1 | 11 804 000 | Hondelatte raconte, La Libre Antenne, Au cœur de l’histoire, Les Récits extraordinaires de Pierre Bellemare |
| franceinfo(2) | 7 801 000 | Les Informés, Ca dit quoi ?, Le vrai ou faux |
| France Télévisions | 6 617 000 | C dans l'air, Ça commence aujourd’hui, Secrets d'Histoire, Au bout de l'Enquête, C ce soir, La grande librairie, Okoo, Lumni(3)… |
| Radio Classique | 3 371 000 | Les Grands Dossiers de l’Histoire par Franck Ferrand, Des histoires en musique, Retour Vers le Classique, Esprits Libres |
| ICI | 2 194 000 | Les journaux locaux, Crimes et témoignages, L’heure du bain |
| France Musique | 1 873 000 | Les Sagas musicales, MAXXI Classique, Les aventures d’Octave et Mélo |
| BFM Business | 1 798 000 | Good Morning Business, Les experts, BFM Bourse, Tech & Co… |
| BFMTV | 1 255 000 | Le titre à la une, Affaire suivante, La question info, La question éco, Le podcast santé… |
| Fun Radio | 654 000 | Bruno sur Fun Radio, Tout beau tout Fun, La Team, La Suite, Fun List, Party Fun… |
| Europe2 | 618 000 | Cauet sur Europe 2, Europe 2 Mix , Europe 2 Lab, Europe 2 Jeux , Pop Corn Europe 2 |
| RCF(2) | 596 000 | Silence on crie, L'invité du 18/19, Je pense donc j'agis, Halte Spirituelle, Enfin une bonne nouvelle |
| Fip | 391 000 | Fip Tape, Club Jazzafip, [DEEP]Search |
| RTL2 | 149 000 | Pop rock station, Double Expresso, Pop rock story, le drive RTL2, Pop rock party… |
| Radio FG | 148 000 | Minimix, FG Chic Mix, FG Music Story |
| Mouv’ | 117 000 | Wake-Up Mix, Arnaques Crimes et Putaclic |
(1) See measurement methodology at the end of this press release.
(2) Native podcasts are original audio content not broadcast broadcast A mode of transmission whereby a transmitter sends the same audio and video stream to many receivers within a coverage area. In the context of computer networks, broadcast mode is contrasted with “multicast” and “unicast” modes, which respectively refer to the transmission of a stream to a given group of recipient devices and to a single recipient device. OR : Putting a show or a programme on television or radio. This term refers to a programme that is broadcast live as opposed to on-demand. Find out more on air and produced by radio stations or other publishers
Top 30 Most Listened-to Podcast Podcast Audio programme in the form of episodes or series available online for listening on demand. This terminology comes from the contraction of the words Ipod and Broadcast... Find out more Brands in April 2026
Among podcasts measured by EAR > Podcast
| Marque podcast | Nombre d’écoutes et/ou de téléchargements(1) (base Monde) | Marque éditeur | Descriptif |
| Les Grosses têtes | 15 793 000 | RTL | L'émission intégrale, les extraits, découvertes, best of, inédits, Les archives de Philippe Bouvard |
| L'After Foot | 10 900 000 | RMC | L'émission intégrale, les extraits, archives, libre antenne |
| Affaires sensibles | 6 762 000 | France Inter | L'émission intégrale |
| Hondelatte raconte | 5 362 000 | Europe 1 | Le récit, Cote B |
| L'heure du crime | 4 013 000 | RTL | L'émission complète, les bonus, Les voix du crime, Les grandes évasions, Les plus grands cold cases… |
| Entrez dans l'histoire | 3 676 000 | RTL | L'émission intégrale, Les questions de l'histoire, Entrez dans les villes, Les Salauds de l’Histoire… |
| Les Pieds sur terre | 3 497 000 | France Culture | L'émission intégrale |
| Super Moscato Show | 3 200 000 | RMC | L'émission intégrale, les extraits, le journal moyen, Kikadi |
| Le Fil info(2) | 3 075 000 | franceinfo | Les titres de franceinfo actualisés au fil de la journée |
| Les Grandes Gueules | 2 983 000 | RMC | L'émission intégrale, les extraits |
| Zoom Zoom Zen | 2 800 000 | France Inter | L'émission intégrale, les chroniques |
| Les Grands Dossiers de l’Histoire par Franck Ferrand | 2 483 000 | Radio Classique | L’émission intégrale, les bonus |
| C dans l'air | 2 413 000 | FTV | L'émission complète, CDLA L'invité, CDLA vos questions SMS |
| L'œil de Caverivière | 2 171 000 | RTL | L'émission intégrale et les chroniques |
| Ça commence aujourd'hui | 1 858 000 | FTV | L'histoire, l'intégrale |
| Laurent Gerra | 1 745 000 | RTL | La chronique, les bonus et best of |
| La Bande originale (hors Tanguy Pastureau) | 1 667 000 | France Inter | L'émission intégrale, les chroniques - hors Tanguy Pastureau |
| LSD, La série documentaire | 1 536 000 | France Culture | L'émission intégrale |
| Le Cours de l’histoire | 1 535 000 | France Culture | L'émission intégrale, Le Fil histoire |
| Au cœur de l’histoire | 1 461 000 | Europe 1 | Les archives Au Cœur de l’Histoire |
| La Série fiction | 1 407 000 | France Culture | Les fictions de France Culture |
| La science CQFD | 1 388 000 | France Culture | L'émission intégrale, La Science au labo, Avec sciences, Le Fil sciences |
| Rothen s’enflamme | 1 387 000 | RMC | L'émission complète, les extraits |
| Ça peut vous arriver | 1 349 000 | RTL | L’émission intégrale, les règles d’or des avocats, les secrets de la conso, les pépites, etc. |
| Grand bien vous fasse ! | 1 303 000 | France Inter | L’émission intégrale et les chroniques |
| Géopolitique | 1 299 000 | France Inter | La chronique de la matinale de France Inter |
| Parlons-nous | 1 190 000 | RTL | L'émission complète, les témoignages, Parlons Familles, Parlons Couples |
| Le fil de l’histoire | 1 151 000 | France Inter | L'émission intégrale |
| Les Odyssées | 1 151 000 | France Inter | L'intégralité des épisodes |
| Enquêtes criminelles | 1 084 000 | RTL | Le replay de l’émission en 2 parties |
(1) See measurement methodology at the end of this press release.
(2) Native podcasts are original audio content not broadcast broadcast A mode of transmission whereby a transmitter sends the same audio and video stream to many receivers within a coverage area. In the context of computer networks, broadcast mode is contrasted with “multicast” and “unicast” modes, which respectively refer to the transmission of a stream to a given group of recipient devices and to a single recipient device. OR : Putting a show or a programme on television or radio. This term refers to a programme that is broadcast live as opposed to on-demand. Find out more on air and produced by radio stations or other publishers
| Groupes / Marques | Périmètre |
| Groupe France Télévisions | Complet |
| Groupe Lagardère (Europe 1, Europe 2, RFM) | Complet |
| Groupe M6 – RTL (RTL, RTL2 et Fun Radio) | Complet |
| Groupe Radio France (France Inter, France Culture, France Musique, Fip, Mouv’, ICI, franceinfo) | Complet |
| Radio Classique | Complet |
| Maison FG | Complet |
| RMC BFM (RMC, RMC Story, RMC Découverte, BFM Business, BFMTV, RMC Life) | Complet |
| RCF | Complet |
Methodology
EAR > Podcast Podcast Audio programme in the form of episodes or series available online for listening on demand. This terminology comes from the contraction of the words Ipod and Broadcast... Find out more is a product of Médiamétrie’s MediaEar offering.
The EAR > Podcast measurement system tracks all audio content listened to via direct streaming streaming A technical method of digitally transmitting data to enable the playback of a continuous flow of video and audio material. Unlike terrestrial or satellite TV broadcasting, this technology requires a two-way network (internet) to send periodic requests to the streaming server in order to receive video or audio micro-files. Find out more or downloaded, regardless of format, medium medium In the broad sense, any means of communication that could convey an advertising message. This is also the name given to various components of a media: TV networks, radio stations, press titles, etc. Find out more , or device used.
EAR > Podcast relies on an outsourced technical infrastructure, supervised by Médiamétrie, which manages the measurement on behalf of its clients. The data data Digital data Find out more used for the EAR > Podcast measurement comes from podcast logs provided directly by subscribers and their hosting providers to our technology partner, the ACPM ACPM ACPM (OJD until 2015) is a professional association which assure diffusion, distribution and counting of newspaper and advertising media. Find out more , which oversees the data.
The filters applied to the logs comply with IAB IAB The Internet Advertising Bureau is an association dedicated to optimising the use and effectiveness of advertising on the medium of the Internet. Find out more Tech Lab standards, thereby ensuring consistent, comparable measurement that aligns with international practices. By adhering to these standards, the EAR > Podcast measurement provides greater transparency to the market.